Products
- High torsional stiffness
- Optimal for unsupported applications
- Support rail for cantilever loads
Due to its cross-section, the bridge module offers the particular advantage that the module can be used as a self-supporting axis without additional stiffeners. Depending on the application, the linear axis can be extended with an additional guide rail, while high dynamics can be achieved through the toothed belt at the same time. The guides are protected against external influences such as dirt, chips etc. by the housing, an extruded aluminium profile, and the toothed belt.
The modules are ready-to-install modular linear systems, which can be flexibly configured according to the respective customer requirements. This wide range of options makes it possible to ideally satisfy customer needs. Our bridge modules can be combined with other series to form multi-axis solutions using the standardised adapter parts.
- Unsupported applications
- Welding applications
- E-mobility
- Robotics
- Gantry handling
- Palletiser
Type / size | BM4..N | BM4..L/R | BM4..V/W | ||||
Profile cross-section | [mm] | 80 x 165 | 117 x174 | 117 x174 | |||
Max. travel/stroke 3) | [mm] | 6180 | 6180 | 6180 | |||
Stroke per revolution | [mm] | 205 | 205 | 205 | |||
Repeat accuracy | [mm] | < 0.20 4) | < 0.20 4) | < 0.20 4) | |||
Static load rating Cy 0 1.2 | [kN] | 59.9 | 119.9 | 119.9 | |||
Static load rating Cz 0 1 | [kN] | 59.9 | 119.9 | 119.9 | |||
Static load rating Cz 0 2 | [kN] | 59.9 | 119.9 | 119.9 | |||
Static axial load rating Fx 0 | [N] | 2200 | 2200 | 2200 | |||
Static moment Mx 0 | Static moment Mx 0 | 646 | 3030 | 4926 | |||
Static moment My 0 | [Nm] | 1573 | 3860 | 4844 | |||
Static moment Mz 0 | [Nm] | 1573 | 3860 | 4844 | |||
Dynamic load rating Cy 1,2 1) | [kN] | 34.2 | 68.4 | 68.4 | |||
Dynamic load rating Cz 1,2 1) | [kN] | 34.2 | 68.4 | 68.4 | |||
Dynamic axial load rating Fx 1) | [N] | depending on application | |||||
Dynamic moment Mx 1) | Dynamic moment Mx 1) | 400 | 1868 | 1868 | |||
1868 | [Nm] | 1446 | 1446 | 4210 | |||
Dynamic moment Mz 1) | [Nm] | 1446 | 1446 | 4210 | |||
Max. traversing speed 2) | [m/s] | 5.0 | 5.0 | 5.0 | |||
Max. acceleration 2) | [m/s2] | 50.0 | 50.0 | 50.0 |
1) With regard to service life, we recommend loading the units with max. 20% of the dynamic load rating
2) Higher requirements on request
3) Larger strokes possible with composite base profiles
4) Per 1000 mm stroke
Attention: Specified values are empirically determined and vary depending on the application.
The values are maximum values.